


| Project | State | COD | Type | Plant Capacity | Economic Interest | Acquired |
|---|---|---|---|---|---|---|
| Whitewater | WI | 1997 | Gas | 245 MW | 26% | 2005 |
| Cottage Grove | MN | 1997 | Gas | 246 MW | 27% | 2005 |
| Selkirk | NY | 1992 | Gas | 345 MW | 24% | 2005 |
| Lakewood | NJ | 1994 | Gas | 239 MW | 20% | 2005 |
| Crockett | CA | 1996 | Gas | 240 MW | 8% | 2005 |
| Saranac | NY | 1994 | Gas | 239 MW | 20% | 2005 |
| Lockport | NY | 1992 | Gas | 211 MW | 24% | 2005 |
| Marianas | Guam | 1999 | Oil | 87 MW | 100% | 2007 |
| Gateway | TX | 2001 | Gas | 845 MW | 40% | 2004 |
| Aurora | Ontario (Canada) |
2013 | Solar | 100 MW | 50% (OGRC) |
2012 |
| Project | State | Type | Economic Interest | Acquired |
|---|---|---|---|---|
| Cordova Gas | British Columbia (Canada) |
Shale Gas | 3.75%(OGRC) | 2011 |
| Pearsall | TX | Shale Gas & Oil | 35%(OGRA) | 2012 |
| Project | State | COD | Type | Capacity | Economic Interest | Acquired |
|---|---|---|---|---|---|---|
| Freeport LNG | TX | 2008 | LNG Terminal | 1.55 Bcf/d | 10%(OGFE) | 2008 |